Faculty & Staff Directory
Directory 2009-2010 |
||
| ADMINISTRATION | ||
| Name | Extension | |
| Michaela Zahner, CSJ | 217 | mzahner@stjosephacademy.org |
| Pat Dunphy, CSJ | 229 | pdunphy@stjosephacademy.org |
| Karen Davis | 211 | kdavis@stjosephacademy.org |
| DIRECTOR OF ADMISSIONS | ||
| Name | Extension | |
| Sr. Carol Gerondale, CSJ | 233 | cgerondale@stjosephacademy.org |
| STAFF | ||
| Name | Extension | |
| Winifred Adelsberger, CSJ | 215 | wadelsberger@stjosephacademy.org |
| Kate Brawley | 252 | kbrawley@stjosephacademy.org |
| Mary Joan Dacey, CSJ | 545 | |
| Sandy Kemp | 213 | skemp@stjosephacademy.org |
| Cindy Galvin | 210 | cgalvin@stjosephacademy.org |
| Laura Baxendale | 210 | lbaxendale@stjosephacademy.org |
| Beth Wade, registrar | 212 | bwade@stjosephacademy.org |
| Vicky Norris | 237 | vnorris@stjosephacademy.org |
| Marianne Petru | 236 | mpetru@stjosephacademy.org |
| Travis Rogers | 501 | trogers@stjosephacademy.org |
| PHYSICAL PLANT | ||
| Name | Extension | |
| Rob Parker | 232 | rparker@stjosephacademy.org |
| DEVELOPMENT | ||
| Name | Extension | |
| Cathleen Wyckoff | 250 | cwyckoff@stjosephacademy.org |
| Pam Williams | 234 | pwilliams@stjosephacademy.org |
| Allison Jones | 216 | aljones@stjosephacademy.org |
| Nan Anders | 218 | nanders@stjosephacademy.org |
| Clare Conners | 214 | cconners@stjosephacademy.org |
| GUIDANCE | ||
| Name | Extension | |
| Mary Alice Hennessy | 220 | mhennessy@stjosephacademy.org |
| Cely Kaup | 221 | ckaup@stjosephacademy.org |
| Sarah Modde | 222 | smodde@stjosephacademy.org |
| Sarah Stein | 219 | sstein@stjosephacademy.org |
| Donna Videmschek | 239 | dvidemschek@stjosephacademy.org |
